New Team Administrator Meeting
Tuesday, September 3, 7:00 pm, Westin - Tyson's Corner
Teams *REQUIRED* to attend one of the two New Team Administrator Meetings:
| DIVNAME | TEAMCODE | TEAMNAME |
| BU09 Division C | NB1115 | A3 Cambridge |
| BU09 Division C | NB1116 | A3 Norwich |
| BU15 Division 6 | NB05161 | ALEX 2005 Boys Black |
| BU14 Division 7 | NB06153 | ALEX 2006 Boys Black |
| BU14 Division 7 | NB06154 | ALEX 2006 Boys Silver |
| BU13 Division 6 | NB07142 | ALEX 2007 Boys Black |
| BU12 Division 5 | NB08141 | ALEX 2008 Boys Black |
| BU12 Division 7 | NB08142 | ALEX 2008 Boys Silver |
| GU12 Division 4 | NG0887 | ALEX 2008 Girls Blue |
| BU11 Division S | NB09112 | ALEX 2009 Boys Black |
| BU11 Division T | NB09113 | ALEX 2009 Boys Silver |
| GU11 Division Y | NG0965 | ALEX 2009 Girls Blue |
| BU10 Division C | NB1079 | ALEX 2010 Boys Black |
| BU10 Division C | NB1081 | ALEX 2010 Boys Gold |
| BU10 Division K | NB1080 | ALEX 2010 Boys Silver |
| GU10 Division Y | NG1041 | ALEX 2010 Girls Blue |
| BU09 Division M | NB1137 | ALEX 2011 Boys Black |
| BU09 Division C | NB1136 | ALEX 2011 Boys Blue |
| BU09 Division C | NB1140 | ALEX 2011 Boys Gold |
| BU09 Division C | NB1138 | ALEX 2011 Boys Silver |
| BU09 Division M | NB1134 | ALEX 2011 Boys White |
| GU09 Division A | NG1121 | ALEX 2011 Girls Red |
| GU09 Division A | NG1122 | ALEX 2011 Girls White |
| BU09 Division M | NB1124 | ARL 11B Black |
| BU17 Division 4 | NB03127 | ASA PGSA Tigers 2003 |
| BU12 Division 6 | NB08132 | BAC Express White |
| BU10 Division C | NB1071 | BRU United 10B Orange |
| BU09 Division C | NB1126 | BRU United 11B Orange |
| GU09 Division A | NG1162 | BRU United 11G Orange |
| GU12 Division 3 | NG0882 | BRYC Elite Academy U12 Elite |
| GU13 Division 1 | NG07111 | BRYC Elite Academy U12 Pre-ECNL |
| GU13 Division 3 | NG07110 | BRYC Elite Academy U13 Silver |
| BU09 Division M | NB1122 | CSA Dragons 11B |
| BU13 Division 6 | NB07136 | CSA Riptides Gold 07 |
| GU09 Division A | NG1115 | CSA wolfpack 11G |
| BU09 Division C | NB1117 | CYA 11B Purple |
| BU09 Division C | NB1118 | CYA 11B Silver |
| GU09 Division A | NG1112 | CYA 11G Purple |
| GU12 Division 4 | NG0860 | EPIC 09 Dash |
| BU09 Division C | NB1125 | FCD United Academy Gold 11 |
| GU17 Division 1 | NG03101 | FCVA 03 Elite |
| BU09 Division C | NB1156 | FCVA Boys U9 United |
| GU16 Division 1 | NG0400 | FCVA Elite |
| BU15 Division 6 | NB05162 | FFC 2005 Boys Red |
| GU15 Division 2 | NG05106 | FFC 2005 Girls Black |
| GU14 Division 4 | NG06130 | FFC 2006 Girls Red |
| BU13 Division 4 | NB07147 | FFC 2007 Boys Black |
| GU13 Division 4 | NG07119 | FFC 2007 Girls Red |
| BU10 Division K | NB1089 | FFC 2010 Boys Black |
| GU10 Division Y | NG1045 | FFC 2010 Girls Black |
| BU09 Division C | NB1158 | FFC 2011 Boys Black |
| BU09 Division C | NB1159 | FFC 2011 Boys Red |
| GU11 Division Y | NG0951 | FPYC Spirit 09 |
| BU12 Division 7 | NB0878 | FRED FC Frederick '08 Grey |
| BU10 Division C | NB1067 | FRED FC Frederick '10 Black |
| BU10 Division K | NB1068 | FRED FC Frederick '10 White |
| GU10 Division Y | NG1035 | FRED FC Frederick '10 White |
| GU17 Division 2 | NG0387 | FSCI Phoenix 03 Girls Orange |
| GU12 Division 4 | NG0885 | FSCI Phoenix 08 Girls Orange |
| BU10 Division C | NB1076 | FSCI Phoenix 10 Coed Team 1 |
| BU10 Division K | NB1075 | FSCI Phoenix 10 Coed- Team 2 |
| GU19 Division 1 | NG0168 | FSCI Renegades 01G |
| BU14 Division 2 | NB06156 | FSCI VISA Barcelona 06 |
| BU12 Division 7 | NB08133 | FSCI VISA Vasquez |
| GU09 Division A | NG1129 | GSC Spirit Premier 11 |
| BU10 Division K | NB1088 | GSC United White 10 |
| BU14 Division 7 | NB06148 | LAPL La Plata Power Red |
| BU11 Division G | NB09105 | LAUR Lions Blue |
| BU11 Division G | NB09104 | LAUR Lions White |
| GU17 Division 2 | NG03100 | LMVS Patriots 2003 White |
| BU14 Division 3 | NB06157 | LMVS Patriots 2006 White |
| GU12 Division 3 | NG0891 | LMVS Patriots 2008 Red |
| GU16 Division 3 | NG0498 | LOUD 04G Silver |
| BU12 Division 7 | NB08138 | LOUD 08B Silver |
| BU09 Division M | NB1106 | LOUD 11B White |
| GU09 Division A | NG1105 | LOUD 11G White |
| BU19 Division 2 | NB02101 | MCLN 02B Green |
| BU13 Division 2 | NB07135 | MCLN 2007 Boys White |
| BU11 Division G | NB0998 | MCLN 2009 Boys Green |
| GU11 Division P | NG0959 | MCLN 2009 Girls Green |
| BU09 Division C | NB1105 | MCLN 2011 Boys Silver |
| GU09 Division A | NG1103 | MCLN 2011 Girls Gold |
| GU09 Division A | NG1104 | MCLN 2011 Girls Silver |
| BU14 Division 7 | NB06151 | MRM '06 Black |
| GU14 Division 4 | NG06125 | MRM '06G Black |
| GU16 Division 3 | NG0497 | MSI Juventus |
| GU17 Division 1 | NG0337 | ODFC Cesena '03 |
| BU09 Division C | NB1102 | ODFC Cesena '11 |
| GU11 Division Y | NG0966 | OLNY Strikers Blue |
| BU10 Division C | NB1082 | PAC Elite 2010 Navy |
| BU10 Division C | NB1086 | PAC Elite 2010 White |
| BU14 Division 7 | NB0684 | POT Black 06 |
| GU13 Division 3 | NG0781 | RUSH Academy White 07G |
| GU11 Division Y | NG0958 | RUSH Academy White 09G |
| BU13 Division 6 | NB07141 | SEVP B07 White |
| GU11 Division G | NG0964 | SEVP Hurricanes 09 |
| BU13 Division 6 | NB07138 | SMS Sting Classic |
| BU11 Division S | NB09114 | STAF Revolution 09B White |
| BU17 Division 4 | NB03129 | SYC Lions 03 White |
| BU16 Division 1 | NB04125 | SYC Lions 04 Black |
| BU15 Division 4 | NB05155 | SYC Lions 05 Black |
| BU14 Division 1 | NB0655 | SYC Lions 06 Blue |
| BU11 Division S | NB09106 | SYC Lions 09 Black |
| BU10 Division K | NB1065 | SYC Lions 10 White |
| GU12 Division 4 | NG0856 | SYC Pride 08 Black |
| BU13 Division 6 | NB07148 | TAFC Team America Rangers 2007 |
| GU14 Division 4 | NG06128 | TSC Galaxy |
| GU11 Division G | NG0960 | VIST Wildthings |
| BU12 Division 6 | NB08137 | VRSC 08B Black |
| GU12 Division 4 | NG0886 | VSA 08G Premier Red |
| BU10 Division C | NB1087 | VSA 10B Pulisic |
| GU10 Division Y | NG1044 | VSA 10G Krieger |
| BU09 Division M | NB1128 | VSA 11B Messi Red |
| BU09 Division M | NB1152 | VSA 11B Pulisic |
| BU09 Division M | NB1130 | VSA 11B Ronaldo |
| BU09 Division M | NB1112 | VYS 11B Black |
| BU09 Division M | NB1111 | VYS 11B Red |
| BU09 Division M | NB1114 | VYS 11B Silver |
| BU09 Division M | NB1113 | VYS 11B White |
| GU09 Division A | NG1108 | VYS 11G Red |
| GU09 Division A | NG1110 | VYS 11G White |
| GU14 Division 4 | NG06129 | WALD '06 Girls - Orange |
| BU14 Division 7 | NB06155 | WBSC Strikers 06B Red |
| GU10 Division M | NG1040 | WCU 10G Blue |
| GU14 Division 4 | NG06122 | WVFC 06 White |
| BU11 Division S | NB09102 | WVFC 09 Red |



